Hail Map St. Louis April 28th, 2012

Hail-Map-St-Louis-MO-April-28-2012

 

Here is the map for the hail that hit St. Louis, MO and Louisville, KY on April 28, 2012.  Use Interactive Hail Maps to find the hail others have overlooked with street level accuracy.

Cities Most Affected by Hail Storms of 4/28/2012

Hail Size Demographics of Zip Codes Affected
City Count Average Largest Pop Density House Value Income Age
Saint Louis, MO 22 2.06 3.00 3509 $140k $40.9k 35.3
Louisville, KY 11 1.82 2.00 1799 $105k $43.0k 37.3
O Fallon, IL 6 2.50 3.50 1242 $124k $55.3k 36.8
Belleville, IL 7 2.11 3.00 1493 $85k $41.5k 39.7
Wentzville, MO 6 2.29 3.00 555 $138k $51.8k 32.9
Fairview Heights, IL 5 2.09 2.50 1262 $82k $47.2k 39.3
New Baden, IL 4 2.50 2.75 111 $88k $49.6k 38.1
Okawville, IL 2 4.50 4.50 28 $80k $36.9k 41.0
O Fallon, MO 4 2.06 2.75 713 $136k $57.3k 35.6
Lebanon, IL 3 2.33 2.75 148 $93k $42.3k 36.3
Shamrock, TX 3 2.08 2.50 5 $34k $30.2k 43.6
Florissant, MO 3 1.83 2.00 3235 $78k $49.5k 38.0
Aspermont, TX 2 2.38 3.00 1 $31k $27.0k 46.1
Saint Charles, MO 2 2.25 2.75 521 $104k $45.1k 37.2
Collinsville, IL 2 2.25 2.50 929 $86k $43.9k 37.4
De Soto, MO 2 2.13 2.50 149 $83k $38.9k 39.1
Granite City, IL 2 2.13 2.50 979 $62k $37.1k 38.8
Amarillo, TX 2 1.75 1.75 164 $140k $67.0k 44.3
Saint Ann, MO 2 1.75 1.75 4057 $63k $32.3k 36.3
East Saint Louis, IL 2 1.75 1.75 794 $39k $21.4k 27.7
Mascoutah, IL 2 1.75 1.75 130 $83k $46.8k 37.2
Hoyleton, IL 1 2.75 2.75 15 $61k $48.6k 40.5
French Lick, IN 1 2.75 2.75 56 $69k $33.3k 41.8
Marissa, IL 1 2.00 2.00 41 $59k $36.8k 42.6
Hazelwood, MO 1 2.00 2.00 1636 $78k $42.0k 35.5
Germantown, IL 1 2.00 2.00 56 $95k $51.8k 40.1
Depauw, IN 1 1.75 1.75 42 $79k $38.6k 40.9
Aviston, IL 1 1.75 1.75 96 $89k $45.2k 35.3
Pampa, TX 1 1.75 1.75 41 $38k $31.6k 38.4
Robinson, IL 1 1.75 1.75 82 $58k $32.5k 40.9
New Salisbury, IN 1 1.75 1.75 161 $95k $47.8k 38.9
Bicknell, IN 1 1.75 1.75 78 $45k $29.3k 41.1
Addieville, IL 1 1.75 1.75 16 $84k $41.3k 43.4
Wright City, MO 1 1.75 1.75 131 $109k $41.7k 38.0
Palmyra, IN 1 1.75 1.75 101 $92k $41.0k 39.7
Montgomery, IN 1 1.75 1.75 50 $77k $35.4k 26.1
Bunker Hill, IL 1 1.75 1.75 61 $73k $44.8k 41.9
Kinmundy, IL 1 1.75 1.75 16 $44k $35.7k 43.0
Skellytown, TX 1 1.75 1.75 1 $29k $32.2k 46.9
Scott Air Force Base, IL 1 1.75 1.75 783 $29k $43.5k 22.7
Farina, IL 1 1.75 1.75 17 $37k $31.6k 43.5
Hinton, OK 1 1.75 1.75 14 $53k $30.7k 35.9
Litchfield, IL 1 1.75 1.75 83 $61k $31.5k 42.4
El Reno, OK 1 1.75 1.75 96 $60k $32.2k 34.9
Ramsey, IN 1 1.75 1.75 106 $88k $49.9k 39.2
Wellington, TX 1 1.75 1.75 7 $36k $25.4k 37.6
Georgetown, IN 1 1.75 1.75 292 $126k $56.1k 40.0
Estelline, TX 1 1.75 1.75 0 $20k $21.9k 40.5
Louisville, IL 1 1.75 1.75 18 $51k $30.8k 43.0
Girard, TX 1 1.75 1.75 1 $41k $21.9k 51.0
Drummond, OK 1 1.75 1.75 7 $63k $38.3k 37.0
Vega, TX 1 1.75 1.75 0 $53k $30.7k 38.8
Taylorsville, KY 1 1.75 1.75 114 $124k $49.9k 39.2
View Our Sample Maps