Hail Map for Sunday, November 17, 2024
Number of Impacted Households on 11/17/2024
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 11/17/2024
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 11/17/2024
Cities Most Affected by Hail Storms of 11/17/2024
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 11/17/2024
Filter by Report Type:Hail ReportsWind Reports
States Impacted
TexasTexas
Local Time | Report Details |
---|---|
10:05 PM CST | Quarter sized hail reported near Odessa, TX, 7.4 miles W of Odessa, TX |
10:39 PM CST | Storm damage reported in midland county TX, 12.4 miles NE of Odessa, TX |
12:06 AM CST | Reported by the west texas mesone in garza county TX, 40.3 miles SSE of Lubbock, TX |
12:32 AM CST | Storm damage reported in borden county TX, 60.4 miles SE of Lubbock, TX |
12:48 AM CST | Measured by the west texas mesonet. a gust to 59 mph also occurred at 12:46 a in crosby county TX, 28 miles E of Lubbock, TX |
1:05 AM CST | Storm damage reported in reagan county TX, 47.6 miles ESE of Odessa, TX |
1:49 AM CST | Measured by the west texas mesonet. another gust to 65 mph occurred at 1:48 am... with severe caliber gusts from 1:46 to 1:50 a in cottle county TX, 38.7 miles SSW of Childress, TX |
3:15 AM CST | Awos station ksww sweetwate in nolan county TX, 42.6 miles W of Abilene, TX |
Connect with Interactive Hail Maps