Hail Map for Thursday, June 13, 2013
Number of Impacted Households on 6/13/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 6/13/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 6/13/2013
Cities Most Affected by Hail Storms of 6/13/2013
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Sheridan, WY | 5 | 1.75 | 1.75 | 36 | $103k | $34.3k | 40.9 |
Big Timber, MT | 2 | 2.13 | 2.50 | 1 | $97k | $32.2k | 46.6 |
Leonardtown, MD | 1 | 2.75 | 2.75 | 195 | $172k | $59.6k | 41.1 |
Broadview, MT | 1 | 2.00 | 2.00 | 1 | $68k | $32.2k | 38.6 |
Buckingham, VA | 1 | 1.75 | 1.75 | 23 | $82k | $28.6k | 45.4 |
Belfry, MT | 1 | 1.75 | 1.75 | 1 | $85k | $30.2k | 47.6 |
Bethune, CO | 1 | 1.75 | 1.75 | 1 | $54k | $30.5k | 38.2 |
Concord, NC | 1 | 1.75 | 1.75 | 870 | $127k | $50.4k | 35.5 |
Billings, MT | 1 | 1.75 | 1.75 | 289 | $113k | $42.7k | 36.1 |
Roundup, MT | 1 | 1.75 | 1.75 | 4 | $55k | $25.4k | 48.9 |
Wray, CO | 1 | 1.75 | 1.75 | 5 | $72k | $33.4k | 39.1 |
Monroe, NC | 1 | 1.75 | 1.75 | 400 | $117k | $45.4k | 34.1 |
Bumpass, VA | 1 | 1.75 | 1.75 | 86 | $106k | $43.6k | 43.1 |
Reed Point, MT | 1 | 1.75 | 1.75 | 1 | $134k | $28.6k | 50.9 |
Musselshell, MT | 1 | 1.75 | 1.75 | 0 | $56k | $22.5k | 56.5 |
Hail and Wind Damage Spotted on 6/13/2013
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Maryland, Pennsylvania, Ohio, Virginia, Delaware, Kentucky, New Jersey, West Virginia, Montana, Tennessee, North Carolina, Wyoming, Florida, District of Columbia, New Mexico, Texas, Colorado, South Carolina, Georgia, Alabama, Kansas, Mississippi, NebraskaMaryland
Local Time | Report Details |
---|---|
8:01 AM EDT | Half Dollar sized hail reported near Union Bridge, MD, 37.3 miles WNW of Baltimore, MD, quarter to half dollar sized hail reported by spotter |
8:11 AM EDT | Half Dollar sized hail reported near New Windsor, MD, 31.8 miles WNW of Baltimore, MD |
8:14 AM EDT | Half Dollar sized hail reported near Union Bridge, MD, 33.1 miles WNW of Baltimore, MD |
8:14 AM EDT | Trees dow in carroll county MD, 31.8 miles WNW of Baltimore, MD |
8:17 AM EDT | Ping Pong Ball sized hail reported near Westminster, MD, 26.2 miles NW of Baltimore, MD, quarter to ping-pong ball sized hail reported |
8:29 AM EDT | Several trees down in frederick county MD, 39.6 miles WNW of Baltimore, MD |
8:29 AM EDT | Several trees down in frederick county MD, 42.4 miles WNW of Baltimore, MD |
8:42 AM EDT | Large tree limb six inch diameter down in baltimore county MD, 18.7 miles NW of Baltimore, MD |
8:44 AM EDT | Trees reported down in harford county MD, 30 miles NNE of Baltimore, MD |
8:52 AM EDT | One tree down at 14910 dunston lane in baltimore county MD, 16.9 miles NNE of Baltimore, MD |
8:55 AM EDT | Trees reported down in harford county MD, 24.7 miles NE of Baltimore, MD |
9:30 AM EDT | A large tree fell next to the annapolis police station on taylor street...damaging a fence...a vehicle...and breaking a window in the buildin in anne arundel county MD, 22.9 miles SSE of Baltimore, MD |
3:21 PM EDT | Multiple 3 to 5 inch diameter tree branches knocked down from coltons pt and waterloo circle area to coltons pt and oakley rd are in st. marys county MD, 70 miles NE of Richmond, VA |
3:27 PM EDT | Multiple trees down along lady baltimore ave in st. marys county MD, 69.9 miles S of Baltimore, MD |
3:28 PM EDT | Numerous trees down around coltons poin in st. marys county MD, 71 miles NE of Richmond, VA |
3:28 PM EDT | Large tree across army rd in st. marys county MD, 70.5 miles S of Baltimore, MD |
3:28 PM EDT | 2 trees down in yard along tippit rd in st. marys county MD, 70.5 miles S of Baltimore, MD |
3:32 PM EDT | Estimated thunderstorm wind gusts in excess of 70 mph near and to the south of leonardstown high school in st. marys county MD, 70.4 miles S of Baltimore, MD |
3:32 PM EDT | A few trees were down including a 20-foot crape myrtle tree. numerous limbs were also dow in st. marys county MD, 69.8 miles S of Baltimore, MD |
3:35 PM EDT | Numerous trees dow in st. marys county MD, 68.4 miles S of Baltimore, MD |
3:35 PM EDT | Multiple 8 to 9 inch diameter tree branches knocked down in montgomery county MD, 35.3 miles WSW of Baltimore, MD |
3:37 PM EDT | Numerous trees dow in st. marys county MD, 75.4 miles S of Baltimore, MD |
3:37 PM EDT | A tree fell into a powerline near the intersection of river road and partnership road. tree limbs up to 8 inches in diameter have been cleared to the side of the roa in montgomery county MD, 42.3 miles WSW of Baltimore, MD |
3:38 PM EDT | 8 inch diamater tree down at the intersection of seneca road rte 112 and esworthy roa in montgomery county MD, 39.6 miles WSW of Baltimore, MD |
3:38 PM EDT | Trees down on the north and south sides of springfield road. shingle damage to 14700 and 14721 springfield road. tree limbs up to 8 inches in diameter cleared to the si in montgomery county MD, 40.1 miles WSW of Baltimore, MD |
3:39 PM EDT | Shingle damage to 13328 manor stone drive. several large tree limbs on lawn and a portion of a fence blown ove in montgomery county MD, 40.8 miles WSW of Baltimore, MD |
3:39 PM EDT | Tree greater than 15 inch diameter uprooted and tree limbs across manor stone drive. cleanup had been done and limbs piled up on the side of the roa in montgomery county MD, 40.8 miles WSW of Baltimore, MD |
3:39 PM EDT | Tree greater than 12 inches in diameter fell onto power pole and across river road hwy 190 just before manor stone drive. the tree was removed by a cleanup crew. the pr in montgomery county MD, 41.1 miles WSW of Baltimore, MD |
3:39 PM EDT | Several trees and tree limbs up to 10 inches in diameter were blown onto driveway at 15400 river road hwy 190. the driveway was impassable. clean up crew was removing t in montgomery county MD, 41.6 miles WSW of Baltimore, MD |
3:39 PM EDT | Several trees and tree limbs up to 10 inches in diameter were blown onto driveway at 15400 river road hwy 190. the driveway was impassabl in montgomery county MD, 41.6 miles WSW of Baltimore, MD |
3:40 PM EDT | 12 foot long tree limb 4 to 6 inches in diamater blown onto power line in montgomery county MD, 39.3 miles WSW of Baltimore, MD |
3:40 PM EDT | 4 to 8 inch tree limbs snapped off and sections of fencing blown ove in montgomery county MD, 39.8 miles WSW of Baltimore, MD |
3:40 PM EDT | Shingles blown off of roof. 8 inch diamater tree limbs snapped off anf blown onto yard. tree limbs piled up at curbside that had been blown off. several snapped tree ba in montgomery county MD, 40.3 miles WSW of Baltimore, MD |
3:40 PM EDT | Baseball sized hail reported near Leonardtown, MD, 72.5 miles S of Baltimore, MD, baseball size hail and tree damage reported by trained spotter. |
3:41 PM EDT | Storm damage reported in st. marys county MD, 67 miles S of Baltimore, MD |
3:41 PM EDT | Tree down on shady mile drive in california m in st. marys county MD, 68.6 miles S of Baltimore, MD |
3:41 PM EDT | Roof of a farm outbuilding blown off... additional damage to wood on the structure. a 10 inch diameter tree was snapped at the base and several large tree limbs were pu in calvert county MD, 60.2 miles S of Baltimore, MD |
3:41 PM EDT | Trees down on turkey foot rd just west of jones lan in montgomery county MD, 38.1 miles WSW of Baltimore, MD |
3:41 PM EDT | Numerous trees dow in st. marys county MD, 67.1 miles S of Baltimore, MD |
3:41 PM EDT | Several trees and a power line down near the corner of query mill road and moran drive. clean up crew diapatched. the debris was blocking the road to a single lan in montgomery county MD, 38.8 miles WSW of Baltimore, MD |
3:41 PM EDT | Trees down along bonnie dale dr and glenhurst rd and c in montgomery county MD, 38.8 miles WSW of Baltimore, MD |
3:41 PM EDT | Trees down... fence damage and clean up crews mulching debris at 10... 18... 2...5 and 6 glenhurst ct. trees greater than 12 inches uprooted. a couple of trees up to 20 in montgomery county MD, 38.8 miles WSW of Baltimore, MD |
3:41 PM EDT | A lot of debris along query mill road and a cleanup crew moving and cutting downed trees and limbs up to 15 inches in diameter. shingle damage to 13610 query mill roa in montgomery county MD, 38.3 miles WSW of Baltimore, MD |
3:42 PM EDT | Several large trees down along joan d in st. marys county MD, 69.2 miles S of Baltimore, MD |
3:43 PM EDT | Storm damage reported in st. marys county MD, 74.4 miles W of Ocean City, MD |
3:43 PM EDT | Several tree limbs blown down 4 to 6 inches in diamete in calvert county MD, 60.2 miles S of Baltimore, MD |
3:43 PM EDT | Two trees down in front of a home in north potoma in montgomery county MD, 36.8 miles WSW of Baltimore, MD |
3:43 PM EDT | Roof of a farm outbuilding blown off... additional damage to wood on the structure. a 10 inch diameter tree was snapped at the base and several large tree limbs were pu in calvert county MD, 60.2 miles S of Baltimore, MD |
3:43 PM EDT | 50 foot tall... 12 to 18 inch diameter tree uprooted across the street from the property at 3245 lloyd bowen roa in calvert county MD, 60.2 miles S of Baltimore, MD |
3:43 PM EDT | Two foot diameter oak tree uprooted. several tree limbs ripped off a 50 foot tall pine tree. other trees seen stripped of their limbs to the northeast. piles of downed in calvert county MD, 60.9 miles S of Baltimore, MD |
3:45 PM EDT | Knui in st. marys county MD, 74.4 miles W of Ocean City, MD |
3:45 PM EDT | One tree down and several 4 to 5 inch diameter limbs down in neighborhood in st. marys county MD, 68.4 miles S of Baltimore, MD |
3:46 PM EDT | Trees down near metro statio in montgomery county MD, 32.1 miles WSW of Baltimore, MD |
3:46 PM EDT | Two inch diameter tree branches knocked down into side of a hous in montgomery county MD, 33.6 miles WSW of Baltimore, MD |
3:47 PM EDT | Possible tornado damage. roof damage to ice aren in montgomery county MD, 30.9 miles WSW of Baltimore, MD |
3:49 PM EDT | Measured on a hand-held anemometer in montgomery county MD, 32.4 miles WSW of Baltimore, MD |
3:49 PM EDT | Several large trees down or split in 700 block of smallwood roa in montgomery county MD, 32.4 miles WSW of Baltimore, MD |
3:49 PM EDT | Tree fell on house on hi-wood drive in rockville md in montgomery county MD, 32.4 miles WSW of Baltimore, MD |
3:49 PM EDT | Trees down and damage to building fascia. 600 block of lofstrand lan in montgomery county MD, 31.7 miles WSW of Baltimore, MD |
3:49 PM EDT | Trees down in montgomery county MD, 32.2 miles WSW of Baltimore, MD |
3:49 PM EDT | Tree snapped at montgomery village golf club in montgomery county MD, 32.9 miles WSW of Baltimore, MD |
3:53 PM EDT | Tree 9 inches in diameter was snapped mid-trunk with several large branches down in the stonegate neighborhood in montgomery county MD, 25.6 miles WSW of Baltimore, MD |
3:54 PM EDT | Trees dow in montgomery county MD, 26.3 miles SW of Baltimore, MD |
3:55 PM EDT | Tree down near the intersection of randolph rd and new hampshire avenu in montgomery county MD, 25.5 miles SW of Baltimore, MD |
3:56 PM EDT | A fallen tree crushed a car at the cloverly village shopping cente in montgomery county MD, 24.4 miles WSW of Baltimore, MD |
3:59 PM EDT | Large tree uprooted near good hope rd and spencerville r in montgomery county MD, 23.1 miles WSW of Baltimore, MD |
3:59 PM EDT | Tree down in montgomery county MD, 34.2 miles WSW of Baltimore, MD |
4:00 PM EDT | Widespread trees down and structural damage to building in dorchester county MD, 59 miles SSE of Baltimore, MD |
4:03 PM EDT | Tree across liners road in dorchester county MD, 56.3 miles W of Ocean City, MD |
4:04 PM EDT | Storm damage reported in prince georges county MD, 22.4 miles SW of Baltimore, MD |
4:05 PM EDT | 1 tree uprooted into hous in prince georges county MD, 20 miles SW of Baltimore, MD |
4:06 PM EDT | Tree down along scaggsville road in howard county MD, 17.8 miles SW of Baltimore, MD |
4:06 PM EDT | Tree down on park hall dr near sandy spring rd in prince georges county MD, 19.5 miles SW of Baltimore, MD |
4:08 PM EDT | Tree down along all saints roa in howard county MD, 17.5 miles SW of Baltimore, MD |
4:09 PM EDT | Multiple trees down on upper hoopers island. tree into house on hoopers is. r in dorchester county MD, 61.2 miles W of Ocean City, MD |
4:11 PM EDT | Several trees downed a large quonset hut blown 200 yard in dorchester county MD, 56.8 miles W of Ocean City, MD |
4:11 PM EDT | Several trees downed...a large quonset hut blown 200 yard in dorchester county MD, 56.8 miles W of Ocean City, MD |
4:11 PM EDT | Several trees downed...minor roff damage...a 20x20 quonset hut blown 20 yard in dorchester county MD, 56.8 miles W of Ocean City, MD |
4:11 PM EDT | Large tree downed onto us-50 in dorchester county MD, 46.6 miles WNW of Ocean City, MD |
4:12 PM EDT | 52 knot gust at bishops hea in dorchester county MD, 52.9 miles W of Ocean City, MD |
4:12 PM EDT | 52 knot gust at bishops hea in dorchester county MD, 52.6 miles W of Ocean City, MD |
4:12 PM EDT | A tree fell onto a house in jessu in anne arundel county MD, 13.3 miles SW of Baltimore, MD |
4:12 PM EDT | A tree fell onto a house in jessup. another tree down. around apple ave and orchard av in anne arundel county MD, 12.6 miles SW of Baltimore, MD |
4:18 PM EDT | Trees and power lines down in dorchester county MD, 42.6 miles WNW of Ocean City, MD |
4:20 PM EDT | Trees and power lines down across southern dorchester in dorchester county MD, 51.1 miles W of Ocean City, MD |
4:30 PM EDT | Multiple trees down on upper hoopers island. tree into house on hoopers is. r in dorchester county MD, 61.2 miles W of Ocean City, MD |
4:30 PM EDT | Numerous trees and power lines down...some trees on homes and vehicles. storage sheds blown over. winds estd 70-75 mp in wicomico county MD, 37.7 miles WNW of Ocean City, MD |
4:30 PM EDT | Various damage at mardela springs middle and high schools. softball dugouts destroyed...soccer goals damaged...bleachers blown over...and numerous trees sheared and som in wicomico county MD, 36.8 miles WNW of Ocean City, MD |
4:30 PM EDT | Numerous trees and power poles snapped on whiton road in worcester county MD, 19.2 miles WSW of Ocean City, MD |
4:30 PM EDT | Trees and power lines down in dorchester county MD, 42.6 miles WNW of Ocean City, MD |
4:35 PM EDT | Numerous trees and power lines down in western part of county in wicomico county MD, 27.6 miles W of Ocean City, MD |
4:40 PM EDT | Tree down blocking lane on us rte 13 in somerset county MD, 35.3 miles WSW of Ocean City, MD |
4:45 PM EDT | Trees downed onto fence in wicomico county MD, 27.5 miles WNW of Ocean City, MD |
4:45 PM EDT | Trees down on riverside d in wicomico county MD, 27.6 miles W of Ocean City, MD |
4:45 PM EDT | Trees and wires down in anne arundel county MD, 14.3 miles SSE of Baltimore, MD |
4:49 PM EDT | Storm damage reported in queen anne's county MD, 26.8 miles SE of Baltimore, MD |
4:50 PM EDT | Tree across liners road in dorchester county MD, 56.3 miles W of Ocean City, MD |
5:00 PM EDT | Numerous trees uprooted along whiton roa in worcester county MD, 20.1 miles SW of Ocean City, MD |
5:08 PM EDT | Kent island high school suffered roof damage and fence damage in queen anne's county MD, 26.2 miles SE of Baltimore, MD |
5:26 PM EDT | Six inch tree limbs knocked onto neighbors house. stop sign near intersection ben in montgomery county MD, 35.4 miles WSW of Baltimore, MD |
5:30 PM EDT | Multiple trees down on upper hoopers island. tree into house on hoopers is r in dorchester county MD, 61.2 miles W of Ocean City, MD |
Pennsylvania
Local Time | Report Details |
---|---|
8:10 AM EDT | Trees reported dow in york county PA, 42.1 miles N of Baltimore, MD |
8:36 AM EDT | Trees and wires down on intersection of 519 and 136 in washington county PA, 19.1 miles SSW of Pittsburgh, PA |
8:45 AM EDT | Several reports of trees and wires down across southern and eastern lancaster c in lancaster county PA, 55.3 miles NE of Baltimore, MD |
9:00 AM EDT | Several trees were downed due to straight line wind and brought power lines dow in chester county PA, 61.7 miles NE of Baltimore, MD |
10:46 AM EDT | Several trees were downed due to straight line wind and brought power lines dow in chester county PA, 61.7 miles NE of Baltimore, MD |
4:36 PM EDT | Wires down on route 519 in washington county PA, 19.1 miles SSW of Pittsburgh, PA |
Ohio
Local Time | Report Details |
---|---|
8:17 AM EDT | A tree was downed along dayton-farmersville roa in montgomery county OH, 44.3 miles NNE of Cincinnati, OH |
8:48 AM EDT | Large branch reported down. time estimated from rada in clinton county OH, 42 miles ENE of Cincinnati, OH |
8:57 AM EDT | One tree was downed and numerous other trees were damaged at losantiville country clu in hamilton county OH, 6.1 miles NE of Cincinnati, OH |
8:57 AM EDT | A tractor trailer was blown over in roselaw in hamilton county OH, 6.2 miles NNE of Cincinnati, OH |
8:57 AM EDT | A tractor trailer was blown over in roselawn near the intersection of reading road and losantiville avenue. sections of roofing were blown off an apartment building acr in hamilton county OH, 6.2 miles NNE of Cincinnati, OH |
8:57 AM EDT | Half a roof reported blown off at the old social securtiy building near the corner of reading rd. and losantiville ave. time estimated from rada in hamilton county OH, 6.2 miles NNE of Cincinnati, OH |
9:00 AM EDT | A large limb was downe in hamilton county OH, 7.7 miles NE of Cincinnati, OH |
9:00 AM EDT | Branches down. arbor vitae blown ove in hamilton county OH, 15.9 miles NE of Cincinnati, OH |
9:10 AM EDT | A large limb fell on a hous in hamilton county OH, 7.1 miles ENE of Cincinnati, OH |
9:10 AM EDT | A large tree fell and destroyed a wooden dec in clermont county OH, 12.8 miles ENE of Cincinnati, OH |
9:10 AM EDT | Large limbs fell on a ca in hamilton county OH, 8.1 miles ENE of Cincinnati, OH |
9:30 AM EDT | Trees downed in clermont county OH, 23.9 miles E of Cincinnati, OH |
9:39 AM EDT | One tree was downed in locust ridge due to thunderstorm wind in brown county OH, 27.8 miles ESE of Cincinnati, OH |
10:27 AM EDT | One tree was downed due to thudnerstorm wind in scioto county OH, 74.6 miles S of Columbus, OH |
10:40 AM EDT | Several trees were downed in the are in scioto county OH, 67.4 miles WNW of Charleston, WV |
11:10 AM EDT | 1 tree down in meigs county OH, 51.7 miles NNW of Charleston, WV |
11:10 AM EDT | Rock spring road 1 tree dow in meigs county OH, 53.2 miles NNW of Charleston, WV |
Virginia
Local Time | Report Details |
---|---|
8:33 AM EDT | Quarter sized hail reported near Hume, VA, 82.7 miles WSW of Baltimore, MD, quarter sized hail reported |
12:14 PM EDT | Tree down on route 220 just north of covington in alleghany county VA, 39.9 miles N of Roanoke, VA |
12:30 PM EDT | Tree down on verge street in clifton forge in alleghany county VA, 38.5 miles N of Roanoke, VA |
12:30 PM EDT | Tree down on highway 220 just north of iron gate in alleghany county VA, 37.9 miles NNE of Roanoke, VA |
12:55 PM EDT | A few trees down reported by publi in wise county VA, 33.3 miles NW of Bristol, TN |
1:30 PM EDT | Trees down in haysi near a campgroun in dickenson county VA, 42.8 miles N of Bristol, TN |
1:35 PM EDT | Trees down in the honaker are in russell county VA, 32.4 miles NNE of Bristol, TN |
1:37 PM EDT | Trees down in narrows in giles county VA, 48.6 miles W of Roanoke, VA |
1:38 PM EDT | A few trees dow in russell county VA, 23.5 miles NNE of Bristol, TN |
1:38 PM EDT | Tree down on us 460 in giles county VA, 48.8 miles W of Roanoke, VA |
1:39 PM EDT | Trees down in saltville in smyth county VA, 32.4 miles NE of Bristol, TN |
1:40 PM EDT | Trees down on hwy 107 between chilhowie and saltvill in smyth county VA, 32.6 miles ENE of Bristol, TN |
1:42 PM EDT | A tree fell on a home near rockfis in nelson county VA, 65.4 miles WNW of Richmond, VA |
1:48 PM EDT | A tree was down in earlysvill in albemarle county VA, 62.8 miles NW of Richmond, VA |
1:49 PM EDT | Tree down in atkins in smyth county VA, 48.4 miles ENE of Bristol, TN |
2:00 PM EDT | A tree was down along louisa roa in albemarle county VA, 51.2 miles NW of Richmond, VA |
2:00 PM EDT | Large tree limbs down on cabot drive in giles county VA, 43.1 miles W of Roanoke, VA |
2:02 PM EDT | Multiple trees down on route 617 rockfish river road near schuyle in nelson county VA, 60.8 miles WNW of Richmond, VA |
2:06 PM EDT | A tree was down in scottsvill in albemarle county VA, 50.8 miles WNW of Richmond, VA |
2:08 PM EDT | Tree down on happy hollow rd in montgomery county VA, 26.6 miles W of Roanoke, VA |
2:09 PM EDT | A few trees reported down in lake anna state park near the campgroun in spotsylvania county VA, 43.5 miles NNW of Richmond, VA |
2:10 PM EDT | One tree 6 in diameter was snapped off at the base. another tree 5 in diameter had its top snapped off. several other trees had large missing limb in spotsylvania county VA, 44.8 miles NNW of Richmond, VA |
2:10 PM EDT | Quarter sized hail reported near Radford, VA, 35.2 miles WSW of Roanoke, VA |
2:13 PM EDT | Tree down onto road in louisa county VA, 43.8 miles NNW of Richmond, VA |
2:13 PM EDT | Road closed due to trees down near intersection of stubbs bridge rd and grand brooks rd in spotsylvania county VA, 46.8 miles N of Richmond, VA |
2:15 PM EDT | Trees down at drill field drive near the chapel on virginia tech campus in montgomery county VA, 26.6 miles W of Roanoke, VA |
2:15 PM EDT | Several large tree limbs down in bedford county VA, 13.8 miles ENE of Roanoke, VA |
2:15 PM EDT | Large apple tree downed on doctors rd in louis in louisa county VA, 48.6 miles NNW of Richmond, VA |
2:15 PM EDT | Two pine trees down causing damage to dog kenne in spotsylvania county VA, 46.6 miles N of Richmond, VA |
2:15 PM EDT | Several trees down at boggs and vago roads. power outages in buckingham county VA, 55.6 miles W of Richmond, VA |
2:15 PM EDT | Quarter sized hail reported near Monroe, VA, 40.5 miles ENE of Roanoke, VA, covered the ground |
2:17 PM EDT | Quarter sized hail reported near Jonesville, VA, 50.4 miles W of Bristol, TN, quarter size hail by spotter. |
2:17 PM EDT | Tree damage on post oak road in spotsylvania county VA, 47.9 miles N of Richmond, VA |
2:17 PM EDT | Trees down on flatwoods roa in montgomery county VA, 17.6 miles W of Roanoke, VA |
2:20 PM EDT | Trees down along belmont r in orange county VA, 53.9 miles NNW of Richmond, VA |
2:24 PM EDT | Multiople trees down in shenandoah national forest. road closed in shenandoah county VA, 60.2 miles E of Elkins, WV |
2:24 PM EDT | Widespread tree damage in shenandoah county VA, 75.7 miles E of Elkins, WV |
2:24 PM EDT | Three trees down on james madison highway in louisa county VA, 45.2 miles NW of Richmond, VA |
2:26 PM EDT | Couple of tree branches about 2 inches in diameter down in spotsylvania county VA, 48 miles N of Richmond, VA |
2:26 PM EDT | Several trees down in wythe county VA, 60.8 miles WSW of Roanoke, VA |
2:28 PM EDT | Storm damage reported in roanoke county VA, 4.6 miles NNW of Roanoke, VA |
2:28 PM EDT | Tree down on marshall st in city of salem county VA, 6.7 miles W of Roanoke, VA |
2:28 PM EDT | Large tree down near norwood va in eastern nelson county in nelson county VA, 64.3 miles W of Richmond, VA |
2:30 PM EDT | Trees snapped and uproote in roanoke county VA, 4.5 miles SW of Roanoke, VA |
2:30 PM EDT | Multiple trees down around town in pulaski county VA, 43.2 miles WSW of Roanoke, VA |
2:30 PM EDT | Two trees down beavers creek rd in city of roanoke county VA, 1.2 miles WNW of Roanoke, VA |
2:30 PM EDT | Numerous trees down around the city. one tree on a house. one tree down on a car. power outages throughout the cit in city of salem county VA, 6.7 miles W of Roanoke, VA |
2:30 PM EDT | Two rvs were turned on their sides by high wind in spotsylvania county VA, 43.8 miles N of Richmond, VA |
2:30 PM EDT | Tree down on stubbs bridge road in spotsylvania county VA, 47.9 miles N of Richmond, VA |
2:32 PM EDT | 17 trees down in the 2100 block of van buren road in the town of zepp in shenandoah county VA, 77.9 miles E of Elkins, WV |
2:32 PM EDT | Two trees down along robinson road in spotsylvania county VA, 43 miles N of Richmond, VA |
2:32 PM EDT | Report of several trees down in lees hill neighborhood near i-95 and exit 126 in spotsylvania county VA, 51 miles N of Richmond, VA |
2:33 PM EDT | 3 trees about 20 to 30 foot tall and 9 inches in diameter were knocked down along south cedar ridge ln in spotsylvania county VA, 50.5 miles N of Richmond, VA |
2:34 PM EDT | Trees down off lawyers road in spotsylvania county VA, 43 miles N of Richmond, VA |
2:34 PM EDT | Thunderstorm winds blew down a heavy sign at the 10400 block of spotsylvania ave in spotsylvania county VA, 51.5 miles N of Richmond, VA |
2:35 PM EDT | Several trees down around the gate city are in scott county VA, 20.2 miles W of Bristol, TN |
2:35 PM EDT | Large limbs down on montgomery av in city of roanoke county VA, 1.2 miles WNW of Roanoke, VA |
2:35 PM EDT | Large tree down on route 3 about one quarter mile west of lafayette blv in city of fredericks county VA, 55 miles N of Richmond, VA |
2:35 PM EDT | Four trees uprooted or snapped topped. facing either e or n in spotsylvania county VA, 41.6 miles N of Richmond, VA |
2:35 PM EDT | Three to five inch diameter pine tree branches knocked down on court house rd west of i9 in spotsylvania county VA, 51.2 miles N of Richmond, VA |
2:35 PM EDT | Tree down on a car on kenwick trai in roanoke county VA, 4.8 miles SW of Roanoke, VA |
2:36 PM EDT | Large tree down and power pole snapped at walnut ave and ivy street in city of roanoke county VA, 1.2 miles WNW of Roanoke, VA |
2:36 PM EDT | One tree snapped about halfway up on plantation estates road. top half of tree lying to the southeas in spotsylvania county VA, 42.3 miles N of Richmond, VA |
2:37 PM EDT | Several trees uprooted facing n-ne in spotsylvania county VA, 42.3 miles N of Richmond, VA |
2:37 PM EDT | One large tree along highway 1 uprooted to the n in spotsylvania county VA, 43 miles N of Richmond, VA |
2:37 PM EDT | Large tree uprooted on bear lane facing east in spotsylvania county VA, 42.3 miles N of Richmond, VA |
2:38 PM EDT | Tree down on yellow mountain rd. winds estimated over 60 mph in city of roanoke county VA, 1.2 miles WNW of Roanoke, VA |
2:38 PM EDT | Numerous trees down in bedford county VA, 7.7 miles E of Roanoke, VA |
2:38 PM EDT | Shed destroyed. one tree uprooted. one tree snapped. siding removed from west side of house. 1 mile s of thornburg on us highway in spotsylvania county VA, 43.1 miles N of Richmond, VA |
2:38 PM EDT | Numerous trees down in the hardy regio in bedford county VA, 7.5 miles ESE of Roanoke, VA |
2:39 PM EDT | Damage to two billboards on interstate 95 south of thornburg. steel frame of one slightly bent. plywood from another found on the other side of the interstat in spotsylvania county VA, 43.1 miles N of Richmond, VA |
2:40 PM EDT | Numerous trees and powerlines down...andminor structural damage to a barn of va-664 near bumpas in louisa county VA, 31.8 miles N of Richmond, VA |
2:40 PM EDT | Numerous trees and powerlines down...and minor structural damage to a barn of va-664 near bumpas in louisa county VA, 31.8 miles N of Richmond, VA |
2:40 PM EDT | Two 4-ton recreational vehicles overturned at a dealership 6100 block of mallard road. a garage door was also pulled off its hinge in spotsylvania county VA, 43.9 miles N of Richmond, VA |
2:40 PM EDT | One tree down on gilmer branch r in franklin county VA, 11.2 miles S of Roanoke, VA |
2:40 PM EDT | Two trees uprooted at 459 south five forks road in m in amherst county VA, 47.8 miles ENE of Roanoke, VA |
2:40 PM EDT | Several trees down near leavells rd and courthouse rd in spotsylvania county VA, 51.2 miles N of Richmond, VA |
2:41 PM EDT | Multiple trees down...some snapped...near the merger of route 208 and county road 606. damage near spotsylvania high schoo in spotsylvania county VA, 45.3 miles N of Richmond, VA |
2:42 PM EDT | One foot diameter trees snappe in warren county VA, 88.6 miles E of Elkins, WV |
2:42 PM EDT | Trees down on west duck road near route 340. large tree branches on roof of hom in warren county VA, 88.6 miles E of Elkins, WV |
2:42 PM EDT | Two trees down near jennings pond in spotsylvania county VA, 48 miles N of Richmond, VA |
2:42 PM EDT | Three to five inch diameter pine tree branches knocked down on court house rd west of i9 in spotsylvania county VA, 51.2 miles N of Richmond, VA |
2:43 PM EDT | On east duck road a large pine tree...approx 40 feet tall...snapped about half-way up in warren county VA, 88.6 miles E of Elkins, WV |
2:43 PM EDT | Tree partially blocked robert e lee drive in spotsylvania county VA, 48 miles N of Richmond, VA |
2:43 PM EDT | Trees down in the spotsylvania courthouse battlefield in spotsylvania county VA, 49.5 miles N of Richmond, VA |
2:43 PM EDT | Large 4 inch diameter pine tree down on court house rd on the east side of i-95 between lafayette blvd and i-95 in spotsylvania county VA, 52.1 miles N of Richmond, VA |
2:44 PM EDT | Trees down in louisa county VA, 31.8 miles N of Richmond, VA |
