Hail Map Hickory, North Carolina July 1, 2012

Hail-Map-Hickory-NC-July-1-2012

 

Large hail grazed Hickory, North Carolina, with most of the large hail hitting just south and west of the city. Use Interactive Hail Maps to find the hail others have overlooked. Zoom down to street level.

Cities Most Affected by Hail Storms of 7/1/2012

Hail Size Demographics of Zip Codes Affected
City Count Average Largest Pop Density House Value Income Age
Fayetteville, NC 6 1.88 2.50 557 $83k $30.3k 37.0
Chesterfield, SC 4 1.81 2.00 60 $64k $32.0k 40.9
North Vernon, IN 4 1.81 2.00 109 $81k $39.1k 37.6
Chillicothe, OH 3 1.83 2.00 157 $88k $37.1k 39.7
Raleigh, NC 3 1.75 1.75 1484 $230k $87.8k 36.1
West Columbia, SC 2 2.00 2.00 1229 $91k $38.8k 37.6
Gilbert, SC 2 1.88 2.00 175 $122k $49.3k 40.4
Hickory, NC 2 1.88 2.00 413 $89k $36.7k 39.0
Pageland, SC 2 1.88 2.00 97 $66k $28.9k 36.1
Raeford, NC 2 1.75 1.75 275 $84k $33.8k 30.3
Roxboro, NC 2 1.75 1.75 604 $86k $35.4k 40.6
Port Clinton, OH 2 1.75 1.75 392 $112k $38.9k 47.9
Cheraw, SC 2 1.75 1.75 103 $71k $30.3k 41.2
Trenton, SC 2 1.75 1.75 54 $82k $35.5k 36.4
Chapin, SC 2 1.75 1.75 384 $187k $65.2k 43.9
Frankfort, OH 1 2.75 2.75 54 $86k $38.2k 40.6
Middlesex, NC 1 2.75 2.75 116 $88k $33.7k 36.6
Cheshire, CT 1 2.00 2.00 820 $212k $80.5k 42.2
Ozark, IL 1 2.00 2.00 18 $53k $28.6k 46.5
Lanett, AL 1 2.00 2.00 145 $60k $30.0k 42.2
Clinton, CT 1 2.00 2.00 878 $167k $60.5k 43.9
Toledo, OH 1 2.00 2.00 3555 $114k $38.4k 30.8
Chicago, IL 1 1.75 1.75 5466 $90k $35.5k 35.4
Holland, OH 1 1.75 1.75 893 $153k $53.1k 41.2
Salem, IN 1 1.75 1.75 75 $78k $36.3k 39.5
Town Creek, AL 1 1.75 1.75 50 $70k $31.3k 40.7
Claudville, VA 1 1.75 1.75 28 $74k $30.3k 43.1
Valley, AL 1 1.75 1.75 274 $59k $32.7k 39.1
Cedar Bluff, VA 1 1.75 1.75 49 $73k $28.4k 44.5
Maumee, OH 1 1.75 1.75 1531 $130k $51.0k 41.0
Dearing, GA 1 1.75 1.75 63 $72k $30.9k 39.0
Watertown, CT 1 1.75 1.75 523 $171k $67.9k 45.0
Flat Rock, MI 1 1.75 1.75 1264 $143k $52.5k 37.4
Christopher, IL 1 1.75 1.75 1124 $36k $25.1k 42.2
Grovetown, GA 1 1.75 1.75 664 $103k $40.9k 32.1
Spartanburg, SC 1 1.75 1.75 1174 $96k $38.1k 36.1
Collettsville, NC 1 1.75 1.75 11 $83k $29.1k 45.4
Bethlehem, CT 1 1.75 1.75 160 $211k $67.9k 47.1
Granite Falls, NC 1 1.75 1.75 318 $94k $39.8k 39.9
Lenoir, NC 1 1.75 1.75 139 $82k $33.2k 42.1
Parkton, NC 1 1.75 1.75 190 $92k $39.0k 32.9
Kingstree, SC 1 1.75 1.75 78 $64k $22.8k 38.5
Lakeside Marblehead, OH 1 1.75 1.75 579 $128k $42.0k 54.9
Goshen, OH 1 1.75 1.75 244 $99k $45.5k 40.3
Lexington, SC 1 1.75 1.75 528 $94k $43.2k 35.5
Leesville, SC 1 1.75 1.75 98 $100k $41.5k 41.3
Wolcott, CT 1 1.75 1.75 799 $143k $61.5k 42.7
Plum Branch, SC 1 1.75 1.75 13 $47k $21.8k 48.4
South Rockwood, MI 1 1.75 1.75 157 $144k $57.0k 42.0
Juliette, GA 1 1.75 1.75 47 $94k $51.0k 42.6
Smithfield, NC 1 1.75 1.75 214 $101k $33.2k 37.3
Burfordville, MO 1 1.75 1.75 33 $121k $49.4k 47.8
Waxhaw, NC 1 1.75 1.75 434 $173k $59.3k 37.3
Iron Station, NC 1 1.75 1.75 181 $98k $41.2k 40.7
Olar, SC 1 1.75 1.75 18 $54k $26.0k 43.5
Oakville, CT 1 1.75 1.75 2565 $124k $47.7k 42.3
Allendale, IL 1 1.75 1.75 20 $56k $35.8k 39.5

View Our Sample Maps